Name | Width | Length | Height | Padding | Memory Foam | Weight | Working Weight | Adjustable Back | Faceport & Plug | Shiatsu Release | Reiki Panels | Dual Headrest/Accessory Outlets | Rounded Corners | Headrest & Pillow | Made in USA? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eco-Basic | 28" | 72" | 24"-34" | 1.5" | 28 lbs. | 440 lbs. | ✔ | Standard | |||||||
Eco Classic - 26" | 26" | 73" | 24"-34" | 2" | 30 lbs. | 485 lbs. | ✔ | ✔ | ✔ | Standard | |||||
Eco Classic - 28" | 28" | 73" | 24"-34" | 2" | 32 lbs. | 485 lbs. | ✔ | ✔ | ✔ | Standard | |||||
Eco Classic - 30" |
30" | 73" | 24"-34" | 2" | 33 lbs. | 485 lbs. | ✔ | ✔ | ✔ | Standard | |||||
DuraLite - 28" |
28'' | 73" | 24"-32" | 2" | 24 lbs. | 440 lbs. | ✔ | Standard | |||||||
DuraLite - 30" |
30'' | 73 | 24"-32" | 2" | 26 lbs. | 440 lbs. | ✔ | Standard | |||||||
AirLite | 27.5'' | 73" | 24"-32" | 2.5" | ✔ | 28 lbs. | 440 lbs. | ✔ | ✔ | ✔ | Standard | ||||
Multi-Purpose | 29" | 73" | 24"-34" | 2" | 39 lbs. | 600 lbs. | ✔ | ✔ | ✔ | Standard | |||||
Multi-Purpose Deluxe | 30" | 73" | 24"-35" | 3" | ✔ | 47 lbs. | 600 lbs. | ✔ | ✔ | ✔ | ✔ | ✔ | Ergonomic | ||
Transformer BodyChoice | 30'' | 73" | 25"-34" | 2" | 40 lbs. | 600 lbs. | ✔ | ✔ | ✔ | Standard | |||||
Oval Deluxe | 30" | 77" | 24"-35" | 3" | ✔ | 40 lbs. | 600 lbs. | ✔ | ✔ | ✔ | ✔ | Ergonomic | |||
Flattop Pro |
28" | 73" | 25"-34" | 3" | ✔ | 39 lbs. | 600 lbs. | ✔ | ✔ | ✔ | ✔ | Ergonomic | |||
Ayurveda | 31" | 79" | 27"-36" | 2" | 44 lbs. | 600 lbs. | ✔ | ✔ | ✔ | Standard, Shirodhara |
|||||
Feldenkrais | 33" | 73" | 16"-24" | 2" | 37 lbs. | 600 lbs. | ✔ | ✔ | ✔ | Table Extender | |||||
Premier | 31.5" | 73" | 24"-35" | 3" | ✔ | 43 lbs. | 600 lbs. | ✔ | ✔ | ✔ | ✔ | Ergonomic | |||
Versatile Compact | 28" | 65" | 27"-37" | 3" | ✔ | 73 lbs. | 600 lbs. | ✔ | ✔ | ✔ | Ergonomic | ||||
(OUT OF STOCK) Custom Craftworks Destiny Lift Back | 30" | 73" | 23"-32" | 2.5" | 43 lbs. | 450 lbs. | ✔ | ✔ | ✔ | ✔ | ✔ | Standard | |||
Custom Craftworks Heritage |
30" | 73" | 23"-34" | 3" | 35 lbs. | 450 lbs. | ✔ | ✔ | ✔ | ✔ | Standard | ||||
Custom Craftworks Utopia | 30" | 73" | 23"-34" | 3" | 35 lbs. | 450 lbs. | ✔ | ✔ | ✔ | Standard | ✔ | ||||
Custom Craftworks Athena | 30" | 73" | 25"-35" | 3" | ✔ | 34 lbs. | 650 lbs. | ✔ | ✔ | ✔ | Standard | ✔ | |||
Custom Craftworks Pregnancy | 30" | 73" | 25"-35" | 3" | ✔ | 42 lbs. | 650 lbs. | ✔ | ✔ | Standard | ✔ | ||||
Custom Craftworks Wide Omni |
33" | 73" | 25"-35" | 3" | 39 lbs. | 800 lbs. | ✔ | ✔ | Standard | ✔ | |||||
Pisces New Wave II |
29" | 73" | 24"-33" | 2" | 23.5 lbs. | 500 lbs. | ✔ | Standard |
Remarks:
Carrying Cases
1. Standard Carrying Case includes a non-padded shoulder straps; there is no side pocket.
2. Deluxe Carrying Case includes a padded shoulder strap and a large side pocket.
3. Standard Traveler Carrying Case includes a non-padded shoulder strap; there is no side pocket. It has openings in the bottom to accommodate wheel option. Extra handle located on the top corner to roll tables with ease.
5. Oval Deluxe Carrying Case is oval-shaped and comes with a padded shoulder strap with no side pocket. Extra handle is located on the top corner to roll tables with ease.
6. Custom Craftworks Carrying Case comes with one large pocket and a padded shoulder strap. The pocket gives you more than enough room to bring everything you need.
7. Custom Craftworks 36" Carrying Case comes with three pockets and a padded shoulder strap. one pocket is large enough for a full 8" round bolster, and another is sized for lotions and oils. More than enough room to bring everything you need!
Headrests
1. Standard: Adjustable headrest with a flat face and high-density, small-cell foam padded face pillow
2. Ergonomic: Adjustable headrest with a curved face and memory foam face pillow
3. Shirodhara: Face pillow that is designed to collect oil and allow it to pour into a container below